ER Collet Torque Chart
Proper torque for your tool holding is an important, often ignored, or misunderstood, factor. Too little torque and you risk your bit slipping, pulling out or suffering a host of vibration related issues. Too much torque can cause accelerated wear or damage to the collet, nut, or spindle, and potentially increased runout (Total Indicated Runout).
What's the correct torque? That's a hard question to answer in less than a few hundred pages. The short, unsatisfying response is that it depends on the collet, nut, spindle, shank diameter and application. Maximum torque, rather than a recommendation, is more of a warning that damage to components beyond this point is more likely. Regardless, maximum torque is often used as the default since more torque gives higher clamping pressures and better conformance between the collet and the spindle. This ignores the issue of the collet shank diameter, where too much torque can be applied to the collet before ever reaching the MAXIMUM torque for the ER size and nut type. As such, our experience suggests that too much torque is far more common than too little, potentially leading to the issues above (especially where accurate torque wrenches are not used).
With the above in mind, below is a sortable, and filterable table to hopefully make finding the torque for the collet and nut you're using easier.
Notes:
- Be aware that the numbers below may not always be required, preferable, or even possible.
- Always make sure that your collets, nuts, and spindle are clean and free of debris before tightening (For more see: Spindle Maintenance with ColletCare).
- Always make sure that your collets are properly assembled and snapped into the nut (For more see: Working with ER Collets).
- Collets and collet nuts are consumable parts and will wear over time. Excessive wear can cause less clamping force to the tool shank and more force to the other components and/or increased runout.
ER Size | Nut Type | Thread | Shank Dia. (mm) | Shank Dia. (inch) | Torque (Nm) | Torque (ft-lb) | Min Dia | Max Dia |
---|---|---|---|---|---|---|---|---|
ER 8 | Mini | M10 x 0.75 | 1.0-5.0 | 0.039-0.196 | 6 | 4 | 1.0 | 5.0 |
ER 11 | Hex, Std, UM | M14 x 0.75 | 1.0-2.9 | 0.039-0.114 | 8 | 6 | 1.0 | 2.9 |
ER 11 | Mini | M13 x 0.75 | 1.0-2.9 | 0.039-0.114 | 8 | 6 | 1.0 | 2.9 |
ER 11 | Hex, Std, UM | M14 x 0.75 | 3.0-7.0 | 0.118-0.256 | 24 | 18 | 3.0 | 7.0 |
ER 11 | Mini | M13 x 0.75 | 3.0-7.0 | 0.118-0.256 | 16 | 12 | 3.0 | 7.0 |
ER 16 | Hex, Std, UM | M22 x 1.5 | 1.0-1.4 | 0.039-0.055 | 8 | 6 | 1.0 | 1.4 |
ER 16 | Mini | M19 x 1.0 | 1.0-1.4 | 0.039-0.055 | 8 | 6 | 1.0 | 1.4 |
ER 16 | Hex, Std, UM | M22 x 1.5 | 1.5-3.9 | 0.059-0.154 | 20 | 15 | 1.5 | 3.9 |
ER 16 | Mini | M19 x 1.0 | 1.5-3.9 | 0.059-0.154 | 20 | 15 | 1.5 | 3.9 |
ER 16 | Hex, Std, UM | M22 x 1.5 | 4.0-4.9 | 0.157-0.193 | 40 | 30 | 4.0 | 4.9 |
ER 16 | Mini | M19 x 1.0 | 4.0-4.9 | 0.157-0.193 | 24 | 18 | 4.0 | 4.9 |
ER 16 | Hex, Std, UM | M22 x 1.5 | 5.0-10.0 | 0.197-0.394 | 56 | 41 | 5.0 | 10.0 |
ER 16 | Mini | M19 x 1.0 | 5.0-10.0 | 0.197-0.394 | 24 | 18 | 5.0 | 10.0 |
ER 20 | Hex, Std, UM | M25 x 1.5 | 1.0-1.4 | 0.039-0.055 | 16 | 12 | 1.0 | 1.4 |
ER 20 | Mini | M24 x 1.0 | 1.0-1.4 | 0.039-0.055 | 16 | 12 | 1.0 | 1.4 |
ER 20 | Hex, Std, UM | M25 x 1.5 | 1.5-6.9 | 0.059-0.272 | 32 | 24 | 1.5 | 6.9 |
ER 20 | Mini | M24 x 1.0 | 1.5-6.9 | 0.059-0.272 | 28 | 21 | 1.5 | 6.9 |
ER 20 | Hex, Std, UM | M25 x 1.5 | 7.0-13.0 | 0.276-0.512 | 80 | 59 | 7.0 | 13.0 |
ER 20 | Mini | M24 x 1.0 | 7.0-13.0 | 0.276-0.512 | 28 | 21 | 7.0 | 13.0 |
ER 25 | Hex, Std, UM | M32 x 1.5 | 1.0-3.9 | 0.039-0.154 | 24 | 18 | 1.0 | 3.9 |
ER 25 | Mini | M30 x 1.0 | 1.0-3.9 | 0.039-0.154 | 24 | 18 | 1.0 | 3.9 |
ER 25 | Hex, Std, UM | M32 x 1.5 | 4.0-4.9 | 0.157-0.193 | 56 | 41 | 4.0 | 4.9 |
ER 25 | Mini | M30 x 1.0 | 4.0-4.9 | 0.157-0.193 | 32 | 24 | 4.0 | 4.9 |
ER 25 | Hex, Std, UM | M32 x 1.5 | 5.0-7.9 | 0.196-0.311 | 80 | 59 | 5.0 | 7.9 |
ER 25 | Mini | M30 x 1.0 | 5.0-7.9 | 0.196-0.311 | 32 | 24 | 5.0 | 7.9 |
ER 25 | Hex, Std, UM | M32 x 1.5 | 8.0-17.0 | 0.315-0.669 | 104 | 77 | 8.0 | 17.0 |
ER 25 | Mini | M30 x 1.0 | 8.0-17.0 | 0.315-0.669 | 32 | 24 | 8.0 | 17.0 |
ER 32 | Hex, Std, UM | M40 x 1.5 | 2.0-2.9 | 0.078-0.114 | 24 | 18 | 2.0 | 2.9 |
ER 32 | Hex, Std, UM | M40 x 1.5 | 3.0-22.0 | 0.118-0.787 | 136 | 100 | 3.0 | 22.0 |
ER 40 | Hex, Std, UM | M50 x 1.5 | 3.0-26.0 | 0.118-1.023 | 176 | 130 | 3.0 | 26.0 |
ER 50 | Hex, Std, UM | M64 x 2 | 6.0-36.0 | 0.236-1.417 | 240 | 177 | 6.0 | 36.0 |
While we have made every effort to insure that the information in this table is correct and based on the best available data, Think & Tinker Ltd. makes no claims regarding the applicability of the data listed below to any specific application and assumes no liability for damages or injury arising from its use.