Metal Gauge Thickness Conversion Chart
While the below information can be used as a rough guide, always check the gauge specified from your supplier. There seems to be a lot of variance in what gauge is used.
Brown and Sharpe / AWG (American wire gauge):
This standard in addition to wire diameter is commonly used for precious metals, copper, and aluminum.
Birmingham:
Not Stubs' iron or BWG (Birmingham WIRE gauge). Typically used for sheet goods.
Standard Steel, Galvanized Steel, Stainless Steel, Zinc:
For their respective metals.
Gauge | Standard Steel Inch (mm) |
Galvanized Steel Inch (mm) |
Stainless Steel Inch (mm) |
Brown & Sharpe / AWG Inch (mm) |
Zinc Inch (mm) |
Birmingham Inch (mm) |
---|---|---|---|---|---|---|
0000000 | 0.5000 (12.700mm) | 0.6666 (16.932mm) | ||||
000000 | 0.4686 (11.902mm) | 0.5800 (14.732mm) | 0.6250 (15.875mm) | |||
00000 | 0.4375 (11.113mm) | 0.5165 (13.119mm) | 0.5883 (14.943mm) | |||
0000 | 0.4063 (10.320mm) | 0.4600 (11.684mm) | 0.5416 (13.757mm) | |||
000 | 0.3750 (9.525mm) | 0.4096 (10.404mm) | 0.5000 (12.700mm) | |||
00 | 0.3438 (8.733mm) | 0.3648 (9.266mm) | 0.4452 (11.308mm) | |||
0 | 0.3125 (7.938mm) | 0.3249 (8.252mm) | 0.3964 (10.069mm) | |||
1 | 0.2813 (7.145mm) | 0.2893 (7.348mm) | 0.0020 (0.051mm) | 0.3532 (8.971mm) | ||
2 | 0.2656 (6.746mm) | 0.2576 (6.543mm) | 0.0040 (0.102mm) | 0.3147 (7.993mm) | ||
3 | 0.2391 (6.073mm) | 0.2500 (6.350mm) | 0.2294 (5.827mm) | 0.0060 (0.152mm) | 0.2804 (7.122mm) | |
4 | 0.2242 (5.695mm) | 0.2344 (5.954mm) | 0.2043 (5.189mm) | 0.0080 (0.203mm) | 0.2500 (6.350mm) | |
5 | 0.2092 (5.314mm) | 0.2187 (5.555mm) | 0.1819 (4.620mm) | 0.0100 (0.254mm) | 0.2225 (5.652mm) | |
6 | 0.1943 (4.935mm) | 0.2031 (5.159mm) | 0.1620 (4.115mm) | 0.0120 (0.305mm) | 0.1981 (5.032mm) | |
7 | 0.1793 (4.554mm) | 0.1875 (4.763mm) | 0.1443 (3.665mm) | 0.0140 (0.356mm) | 0.1764 (4.481mm) | |
8 | 0.1644 (4.176mm) | 0.1681 (4.270mm) | 0.1719 (4.366mm) | 0.1285 (3.264mm) | 0.0160 (0.406mm) | 0.1570 (3.988mm) |
9 | 0.1495 (3.797mm) | 0.1532 (3.891mm) | 0.1562 (3.967mm) | 0.1144 (2.906mm) | 0.0180 (0.457mm) | 0.1398 (3.551mm) |
10 | 0.1345 (3.416mm) | 0.1382 (3.510mm) | 0.1406 (3.571mm) | 0.1019 (2.588mm) | 0.0200 (0.508mm) | 0.1250 (3.175mm) |
11 | 0.1196 (3.038mm) | 0.1233 (3.132mm) | 0.1250 (3.175mm) | 0.0907 (2.304mm) | 0.0240 (0.610mm) | 0.1113 (2.827mm) |
12 | 0.1046 (2.657mm) | 0.1084 (2.753mm) | 0.1094 (2.779mm) | 0.0808 (2.052mm) | 0.0280 (0.711mm) | 0.0991 (2.517mm) |
13 | 0.0897 (2.278mm) | 0.0934 (2.372mm) | 0.0937 (2.380mm) | 0.0720 (1.829mm) | 0.0320 (0.813mm) | 0.0882 (2.240mm) |
14 | 0.0747 (1.897mm) | 0.0785 (1.994mm) | 0.0781 (1.984mm) | 0.0641 (1.628mm) | 0.0360 (0.914mm) | 0.0785 (1.994mm) |
15 | 0.0673 (1.709mm) | 0.0710 (1.803mm) | 0.0703 (1.786mm) | 0.0571 (1.450mm) | 0.0400 (1.016mm) | 0.0699 (1.775mm) |
16 | 0.0598 (1.519mm) | 0.0635 (1.613mm) | 0.0625 (1.588mm) | 0.0508 (1.290mm) | 0.0450 (1.143mm) | 0.0625 (1.588mm) |
17 | 0.0538 (1.367mm) | 0.0575 (1.461mm) | 0.0562 (1.427mm) | 0.0453 (1.151mm) | 0.0500 (1.270mm) | 0.0556 (1.412mm) |
18 | 0.0478 (1.214mm) | 0.0516 (1.311mm) | 0.0500 (1.270mm) | 0.0403 (1.024mm) | 0.0550 (1.397mm) | 0.0495 (1.257mm) |
19 | 0.0418 (1.062mm) | 0.0456 (1.158mm) | 0.0437 (1.110mm) | 0.0359 (0.912mm) | 0.0600 (1.524mm) | 0.0440 (1.118mm) |
20 | 0.0359 (0.912mm) | 0.0396 (1.006mm) | 0.0375 (0.953mm) | 0.0320 (0.813mm) | 0.0700 (1.778mm) | 0.0392 (0.996mm) |
21 | 0.0329 (0.836mm) | 0.0366 (0.930mm) | 0.0344 (0.874mm) | 0.0285 (0.724mm) | 0.0800 (2.032mm) | 0.0349 (0.886mm) |
22 | 0.0299 (0.759mm) | 0.0336 (0.853mm) | 0.0312 (0.792mm) | 0.0253 (0.643mm) | 0.0900 (2.286mm) | 0.0312 (0.792mm) |
23 | 0.0269 (0.683mm) | 0.0306 (0.777mm) | 0.0281 (0.714mm) | 0.0226 (0.574mm) | 0.1000 (2.540mm) | 0.0278 (0.706mm) |
24 | 0.0239 (0.607mm) | 0.0276 (0.701mm) | 0.0250 (0.635mm) | 0.0201 (0.511mm) | 0.1250 (3.175mm) | 0.0247 (0.627mm) |
25 | 0.0209 (0.531mm) | 0.0247 (0.627mm) | 0.0219 (0.556mm) | 0.0179 (0.455mm) | 0.2500 (6.350mm) | 0.0220 (0.559mm) |
26 | 0.0179 (0.455mm) | 0.0217 (0.551mm) | 0.0187 (0.475mm) | 0.0159 (0.404mm) | 0.3750 (9.525mm) | 0.0196 (0.498mm) |
27 | 0.0164 (0.417mm) | 0.0202 (0.513mm) | 0.0172 (0.437mm) | 0.0142 (0.361mm) | 0.5000 (12.700mm) | 0.0174 (0.442mm) |
28 | 0.0149 (0.378mm) | 0.0187 (0.475mm) | 0.0156 (0.396mm) | 0.0126 (0.320mm) | 1.0000 (25.400mm) | 0.0156 (0.396mm) |
29 | 0.0135 (0.343mm) | 0.0172 (0.437mm) | 0.0141 (0.358mm) | 0.0113 (0.287mm) | 0.0139 (0.353mm) | |
30 | 0.0120 (0.305mm) | 0.0157 (0.399mm) | 0.0125 (0.318mm) | 0.0100 (0.254mm) | 0.0123 (0.312mm) | |
31 | 0.0105 (0.267mm) | 0.0142 (0.361mm) | 0.0109 (0.277mm) | 0.0089 (0.226mm) | 0.0110 (0.279mm) | |
32 | 0.0097 (0.246mm) | 0.0134 (0.340mm) | 0.0102 (0.259mm) | 0.0080 (0.203mm) | 0.0098 (0.249mm) | |
33 | 0.0090 (0.229mm) | 0.0094 (0.239mm) | 0.0071 (0.180mm) | 0.0087 (0.221mm) | ||
34 | 0.0082 (0.208mm) | 0.0086 (0.218mm) | 0.0063 (0.160mm) | 0.0077 (0.196mm) | ||
35 | 0.0075 (0.191mm) | 0.0078 (0.198mm) | 0.0056 (0.142mm) | 0.0069 (0.175mm) | ||
36 | 0.0067 (0.170mm) | 0.0070 (0.178mm) | 0.0050 (0.127mm) | 0.0061 (0.155mm) | ||
37 | 0.0064 (0.163mm) | 0.0066 (0.168mm) | 0.0045 (0.114mm) | 0.0054 (0.137mm) | ||
38 | 0.0060 (0.152mm) | 0.0062 (0.157mm) | 0.0040 (0.102mm) | 0.0048 (0.122mm) | ||
39 | 0.0035 (0.089mm) | 0.0043 (0.109mm) | ||||
40 | 0.0031 (0.079mm) | 0.0038 (0.097mm) | ||||
41 | 0.0034 (0.086mm) | |||||
42 | 0.0030 (0.076mm) | |||||
43 | 0.0027 (0.069mm) | |||||
44 | 0.0024 (0.061mm) | |||||
45 | 0.0021 (0.053mm) | |||||
46 | 0.0019 (0.048mm) | |||||
47 | 0.0017 (0.043mm) | |||||
48 | 0.0016 (0.041mm) | |||||
49 | 0.0013 (0.033mm) | |||||
50 | 0.0012 (0.030mm) | |||||
51 | 0.0011 (0.027mm) | |||||
52 | 0.0010 (0.024mm) | |||||
Gauge | Standard Steel | Galvanized Steel | Stainless Steel | Brown & Sharpe | Zinc | Birmingham |
While we have made every effort to insure that the information in this table is correct, errors are always possible. If your application requires extremely accurate information, it is always recommended that you check with an authoritative source for the specific gauge you are using.