Drill Bit PreciseBits.com precisely
the tools
you need!

Cart
Registered
Login

Diameter Chart
The chart below lists the diameters of commonly available cutters.  The color of each size represents the color of the depth setting ring found on 1/8 in. shank solid carbide drill bits.

0.05 mm 0.0020" 1.10 mm 0.0433" 2.85 mm 0.1122" 4.75 mm 0.1870"
0.10 mm 0.0040" 1.15 mm 0.0453" 33 0.1130" 3/16" 0.1875"
0.13 mm 0.0050" 56 0.0465" 2.90 mm 0.1142" 4.80 mm & 12 0.1890"
0.15 mm & 97 0.0059" 1.20 mm 0.0472" 32 0.1160" 4.85 mm 0.1909"
96 0.0063" 1.25 mm 0.0492" 2.95 mm 0.1161" 11 0.1910"
95 0.0067" 1.30 mm 0.0512" 3.00 mm 0.1181" 4.90 mm 0.1929"
94 0.0071" 55 0.0520" 31 0.1200" 10 0.1935"
93 0.0075" 1.35 mm 0.0531" 3.05 mm 0.1201" 4.95 mm 0.1949"
0.20 mm & 92 0.0079" 54 0.0550" 3.10 mm 0.1220" 9 0.1960"
91 0.0083" 1.40 mm 0.0551" 3.15 mm 0.1240" 5.00 mm 0.1968"
90 0.0087" 1.45 mm 0.0571" 1/8" 0.1250" 5.05 mm 0.1988"
89 0.0091" 1.50 mm 0.0591" 3.20 mm 0.1260" 8 0.1990"
88 0.0095" 53 0.0595" 3.25 mm 0.1280" 5.10 mm 0.2008"
0.25 mm 0.0098" 1.55 mm 0.0610" 30 0.1285" 7 0.2010"
87 0.0100" 1/16" 0.0625" 3.30 mm 0.1299" 5.15 mm 0.2028"
86 0.0105" 1.60 mm 0.0630" 3.35 mm 0.1319" 6 0.2040"
85 0.0110" 52 0.0635" 3.40 mm 0.1339" 5.20 mm 0.2047"
84 0.0115" 1.65 mm 0.0650" 3.45 mm 0.1358" 5 0.2055"
0.30 mm 0.0118" 1.70 mm 0.0669" 29 0.1360" 5.25 mm 0.2067"
83 0.0120" 51 0.0670" 3.50 mm 0.1378" 5.30 mm 0.2087"
82 0.0125" 1.75 mm 0.0689" 3.55 mm 0.1398" 4 0.2090"
81 0.0130" 50 0.0700" 28 0.1405" 5.35 mm 0.2106"
80 0.0135" 1.80 mm 0.0709" 3.60 mm 0.1417" 5.40 mm 0.2126"
0.35 mm 0.0138" 1.85 mm 0.0728" 3.65 mm 0.1437" 3 0.2130"
79 0.0145" 49 0.0730" 27 0.1440" 5.45 mm 0.2146"
0.40 mm 0.0157" 1.90 mm 0.0748" 3.70 mm 0.1457" 5.50 mm 0.2165"
78 0.0160" 48 0.0760" 26 0.1470" 5.55 mm 0.2185"
0.45 mm 0.0177" 1.95 mm 0.0768" 3.75 mm 0.1476" 5.60 mm 0.2205"
77 0.0180" 47 0.0785" 25 0.1495" 2 0.2210"
0.50 mm 0.0197" 2.00 mm 0.0787" 3.80 mm 0.1496" 5.65 mm 0.2224"
76 0.0200" 2.05 mm 0.0807" 3.85 mm 0.1516" 5.70 mm 0.2244"
75 0.0210" 46 0.0810" 24 0.1520" 5.75 mm 0.2264"
0.55 mm 0.0217" 45 0.0820" 3.90 mm 0.1535" 1 0.2280"
74 0.0225" 2.10 mm 0.0827" 23 0.1540" 5.80 mm 0.2283"
0.60 mm 0.0236" 2.15 mm 0.0846" 3.95 mm 0.1555" 5.85 mm 0.2302"
73 0.0240" 44 0.0860" 5/32" 0.1562" 5.90 mm 0.2323"
72 0.0250" 2.20 mm 0.0866" 22 0.1570" 5.95 mm 0.2343"
0.65 mm 0.0256" 2.25 mm 0.0886" 4.00 mm 0.1575" 6.00 mm 0.2362"
71 0.0260" 43 0.0890" 21 0.1590" 6.05 mm 0.2382"
0.70 mm 0.0276" 2.30 mm 0.0906" 4.05 mm 0.1594" 6.10 mm 0.2402"
70 0.0280" 2.35 mm 0.0925" 20 0.1610" 6.15 mm 0.2421"
69 0.0292" 42 0.0935" 4.10 mm 0.1614" 6.20 mm 0.2441"
0.75 mm 0.0295" 3/32" 0.0938" 4.15 mm 0.1634" 6.25 mm 0.2461"
68 0.0310" 2.40 mm 0.0945" 4.20 mm 0.1654" 6.30 mm 0.2480"
0.80 mm 0.0315" 41 0.0960" 19 0.1660" 6.35 mm & E 0.2500"
67 0.0320" 2.45 mm 0.0965" 4.25 mm 0.1673" 6.40 mm 0.2520"
66 0.0330" 40 0.0980" 4.30 mm 0.1693" 6.50 mm 0.2559"
0.85 mm 0.0335" 2.50 mm 0.0984" 18 0.1695" F 0.2570"
65 0.0350" 39 0.0995" 4.35 mm 0.1713" 6.60 mm 0.2598"
0.90 mm 0.0354" 2.55 mm 0.1004" 11/64" 0.1719" 6.70 mm 0.2638"
64 0.0360" 38 0.1015" 17 0.1730"
63 0.0370" 2.60 mm 0.1024" 4.40 mm 0.1732"
0.95 mm 0.0374" 37 0.1040" 4.45 mm 0.1752"
62 0.0380" 2.65 mm 0.1043" 16 0.1770"
61 0.0390" 2.70 mm 0.1063" 4.50 mm

0.1772"

1.00 mm 0.0394" 36 0.1065" 4.55 mm 0.1791"
60 0.0400" 2.75 mm

0.1083"

15 0.1800"
59 0.0410" 7/64" 0.1094" 4.60 mm 0.1811"
1.05 mm 0.0413" 35 0.1100" 14 0.1820"
58 0.0420" 2.80 mm 0.1102" 4.65 mm 0.1831"
57 0.0430" 34 0.1110" 4.70 mm & 13 0.1850"

Sales
Sales  719 488-9640
FAX:  866-453-8473
Credit
View Cart
Support
Support  719 488-9640
Copyright 2002-2010 Think & Tinker / PreciseBits    Updated 6/9/2010 2:55:46 PM